Southlake Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
1469 Sunshine Lane 8 11 31,234 $27,500,000 $880.45
500 E Bob Jones Road 4 6 6,637 $8,999,000 $1,355.88
TBD Jellico Circle 5 6 8,000 $7,750,000 $968.75
1161 La Mirada 7 12 13,922 $7,495,000 $538.36
TBD Maranatha Way 5 6 7,214 $6,375,000 $883.70
300 Shady Oaks Drive 5 9 9,544 $5,725,000 $599.85
1805 Leeds Drive 6 7 9,404 $5,498,000 $584.64
1720 Maranatha Way 7 7 9,200 $4,899,900 $532.60
1259 Fanning Street 6 6 7,754 $4,750,000 $612.59
4609 Saddleback Lane 5 9 8,026 $4,725,000 $588.71
Average: 4.4 4.7 4,833 $2,002,187 $457
Viewing 1 - 10 of 156
Viewing 1 - 10 of 156
Address Beds Baths Living ft2 List Price Cost per ft2
4317 Saddleback Lane 5 7 6,004 $4,595,000 $765.32
615 Brewer Road 7 6 7,951 $3,900,000 $490.50
609 Pemberton Drive 4 6 5,589 $3,495,000 $625.34
728 Stacy Drive 5 6 6,168 $3,399,000 $551.07
1285 Shady Oaks Drive N/A N/A N/A $3,000,000 Unknown
1275 Shady Oaks Drive 4 4 3,782 $3,000,000 $793.23
1828 Beam Drive 5 7 6,713 $2,999,999 $446.89
901 Wyndham Hill Court 6 7 6,811 $2,900,000 $425.78
2101 Durango Court 5 6 6,865 $2,795,000 $407.14
955 E Dove Road 5 6 4,647 $2,780,000 $598.24
Average: 4.3 4.4 4,127 $1,680,504 $403
Viewing 1 - 10 of 41
Viewing 1 - 10 of 41