Bluffview Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
4425 Pomona Road 6 7 6,477 $4,195,000 $647.68
4411 Bluffview Boulevard 4 5 4,371 $3,650,000 $835.05
4515 Elsby Avenue 5 6 5,118 $2,649,000 $517.58
4327 Bluffview Boulevard 4 4 4,652 $2,595,000 $557.82
4922 Elsby Avenue 4 5 4,400 $2,295,000 $521.59
4505 W Amherst Avenue 4 6 4,805 $2,275,000 $473.47
4914 Briarwood Place 2 5 4,781 $2,250,000 $470.61
4814 Purdue Avenue 4 5 4,478 $2,250,000 $502.46
4906 Purdue Avenue 4 5 4,788 $1,995,000 $416.67
5123 Stanford Avenue 4 4 4,533 $1,990,000 $439
Average: 4.0 5.0 4,523 $2,403,666 $523
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12
Address Beds Baths Living ft2 List Price Cost per ft2
4528 W Amherst Avenue 5 6 4,583 $1,995,000 $435.30
4715 W Amherst Avenue 4 6 5,187 $1,650,000 $318.10
4617 W Lovers Lane N/A N/A N/A $1,600,000 Unknown
5022 Purdue Avenue 2 2 2,416 $949,000 $392.80
5670 Deerfield Lane N/A N/A N/A $785,000 Unknown
4714 W Amherst Avenue 2 1 1,250 $725,000 $580
Average: 3.2 3.8 3,359 $1,284,000 $431
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6